- $633,000
- 3Bd
- 3Ba
- 1,869 Sq Ft
SOLD
Last sold 11/04/2004 for $500K
bed
bath
Sqft ($327/Sqft)
| Property type House | Neighborhood | Year built 1927 | HOA fee $0/month | Lot size 0.27 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 909 Kingston Rd, Baltimore, MD 21212 | $812,000 | 5/3 | 1,931 | 0.01 |
| 913 Kingston Rd, Baltimore, MD 21212 | $987,000 | 4/2 | 2,216 | 0.02 |
| 907 Kingston Rd, Baltimore, MD 21212 | $923,000 | 4/2 | 2,260 | 0.02 |
| 912 Kingston Rd, Baltimore, MD 21212 | $833,000 | —/2 | 2,154 | 0.03 |
| 915 Kingston Rd, Baltimore, MD 21212 | $864,000 | 3/2 | 2,118 | 0.03 |
| 714 Regester Ave, Baltimore, MD 21212 | $621,000 | —/1 | 1,832 | 0.03 |
| 910 Kingston Rd, Baltimore, MD 21212 | $732,000 | 3/2 | 1,569 | 0.03 |
| 712 Regester Ave, Baltimore, MD 21212 | $532,000 | —/1 | 1,083 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$214,450
$309,900
$505,000
$299,900
$230,000
$449,250
$424,950
$339,000
$653,170
$380,000
$243,000
$325,000
$524,950
$530,000
$239,900
$329,900
$190,000
$469,000
$300,000
$425,000
$499,000
$175,000
$402,000
$1,349,200
$1,164,000
$712,250
$799,900
$304,999
$570,000
$382,500