- $1,466,000
- 5Bd
- 7Ba
- 3,972 Sq Ft
SOLD
Last sold 09/22/2023 for $1.64M
bed
bath
Sqft ($329/Sqft)
| Property type House | Neighborhood | Year built 2020 | HOA fee $0/month | Lot size 0.43 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6401 Murray Hill Rd, Baltimore, MD 21212 | $1,439,000 | 6/4 | 3,862 | 0 |
| 6400 Murray Hill Rd, Baltimore, MD 21212 | $1,287,000 | 4/3 | 3,806 | 0.03 |
| 7103 Bellona Ave, Baltimore, MD 21212 | $1,208,000 | —/2 | 2,836 | 0.03 |
| 6402 Murray Hill Rd, Baltimore, MD 21212 | $1,223,000 | —/2 | 2,766 | 0.04 |
| 6403 Murray Hill Rd, Baltimore, MD 21212 | $990,000 | —/3 | 2,656 | 0.04 |
| 22 Meadow Rd, Baltimore, MD 21212 | $1,432,000 | 4/3 | 3,394 | 0.04 |
| 21 Meadow Rd, Baltimore, MD 21212 | $1,451,000 | 5/3 | 4,132 | 0.05 |
| 6405 Murray Hill Rd, Baltimore, MD 21212 | $961,000 | 3/2 | 3,074 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$214,450
$309,900
$505,000
$299,900
$230,000
$449,250
$424,950
$339,000
$653,170
$380,000
$243,000
$325,000
$524,950
$530,000
$239,900
$329,900
$190,000
$469,000
$300,000
$425,000
$499,000
$175,000
$402,000
$1,349,200
$1,164,000
$712,250
$799,900
$304,999
$570,000
$382,500