- $205,200
- 3Bd
- 1Ba
- 1,216 Sq Ft
SOLD







































Last sold 11/25/2019 for $185K
bed
bath
Sqft ($152/Sqft)
| Property type Townhouse | Year built 1956 | HOA fee $0/month | Lot size 2,178 Sqft | Movoto estimate | Rental estimate |
MLS # MDBA484238| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 237 Medwick Garth E, Baltimore, MD 21228 | $289,000 | —/1 | 1,216 | 0.02 |
| 233 Medwick Garth E, Baltimore, MD 21228 | $290,000 | —/1 | 1,216 | 0.02 |
| 239 Medwick Garth E, Baltimore, MD 21228 | $289,000 | —/1 | 1,216 | 0.02 |
| 235 Medwick Garth E, Baltimore, MD 21228 | $289,000 | —/1 | 1,216 | 0.02 |
| 241 Medwick Garth E, Baltimore, MD 21228 | $297,000 | —/1 | 1,216 | 0.02 |
| 243 Medwick Garth E, Baltimore, MD 21228 | $290,000 | —/1 | 1,216 | 0.02 |
| 245 Medwick Garth E, Baltimore, MD 21228 | $288,000 | —/1 | 1,216 | 0.02 |
| 229 Medwick Garth E, Baltimore, MD 21228 | $291,000 | —/1 | 1,216 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$214,450
$424,950
$769,990
$380,000
$653,170
$300,000
$452,500
$230,000
$490,000
$449,250
$325,000
$300,000
$190,000
$210,000
$425,000
$417,500
$239,900
$469,990
$91,000
$679,900
$175,000
$230,450
$442,450
$212,450
$1,349,200
$144,000
$304,999
$570,000
$380,000
$120,000