- $2,250
- 2Bd
- 3Ba
- 1,734 Sq Ft
SOLD
Last sold 10/02/2025
bed
bath
Sqft ($478/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 2001 | HOA fee $0/month | Lot size 0.26 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 828 County Line Rd, Aurora, IL 60502 | $288,000 | 2/1 | 598 | 0 |
| 822 County Line Rd, Aurora, IL 60502 | $285,000 | 2/1 | 598 | 0 |
| 832 County Line Rd, Aurora, IL 60502 | $310,000 | 3/2 | 626 | 0 |
| 826 County Line Rd, Aurora, IL 60502 | $289,000 | 2/1 | 598 | 0 |
| 824 County Line Rd, Aurora, IL 60502 | $298,000 | 2/1 | 626 | 0.01 |
| 820 County Line Rd, Aurora, IL 60502 | $305,000 | 2/2 | 626 | 0.02 |
| 834 County Line Rd, Aurora, IL 60502 | $348,000 | 3/2 | 810 | 0.02 |
| 846 County Line Rd, Aurora, IL 60502 | $299,000 | 2/2 | 626 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$380,000
$725,000
$359,000
$287,450
$400,000
$395,000
$336,500
$335,000
$539,447
$322,500
$747,000
$239,950
$407,990
$265,000
$579,900
$725,000
$294,950
$260,000
$320,000
$525,000
$594,950
$949,900
$427,500
$625,000
$130,000
$355,000
$434,915
$285,000
$350,000
$249,950