- $950,000
- 3Bd
- 2Ba
- 1,560 Sq Ft
Last sold date unavailable
bed
bath
Sqft ($356/Sqft)
| Property type House | Year built 1920 | HOA fee $0/month | Lot size 0.56 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 290 Nelson St, Arimo, ID 83214 | $194,221 | 5/1 | 1,025 | 0.03 |
| 155 Oneida Ave, Arimo, ID 83214 | $172,268 | 2/1 | 948 | 0.03 |
| 250 Nelson St, Arimo, ID 83214 | $385,938 | 3/3 | 2,808 | 0.03 |
| 310 Nelson St, Arimo, ID 83214 | $328,263 | 6/2 | 2,288 | 0.03 |
| 290 School St, Arimo, ID 83214 | $254,304 | 4/2 | 1,871 | 0.05 |
| 355 School St, Arimo, ID 83214 | $318,378 | 2/1 | 1,689 | 0.05 |
| 185 Woodland Ave, Arimo, ID 83214 | $197,802 | 3/1 | 1,296 | 0.05 |
| 10 Oneida Ave, Arimo, ID 83214 | $350,695 | 5/2 | 1,990 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$322,400
$249,900
$429,500
$299,000
$375,000
$362,450
$350,000
$999,000
$154,950
$318,750
$397,400
$357,250
$299,000
$279,950
$315,000
$459,900
$375,000
$407,500
$364,950
$2,425,000
$254,950
$242,950
$249,900
$279,500
$288,950