- $276,000
- 3Bd
- 2Ba
- 1,362 Sq Ft
SOLD
Last sold 01/18/1999 for $233K
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.41 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| W2855 Oakridge Dr, Appleton, WI 54915 | $491,684 | 3/2 | — | 0.02 |
| W2881 Oakridge Dr, Appleton, WI 54915 | $339,426 | 4/2 | — | 0.03 |
| N409 Tamarack Dr, Appleton, WI 54915 | $389,703 | —/— | — | 0.03 |
| W2862 Maplewood Ct, Appleton, WI 54915 | $453,313 | —/— | — | 0.04 |
| W2866 Maplewood Ct, Appleton, WI 54915 | $496,772 | 4/2 | — | 0.04 |
| W2872 Oakridge Dr, Appleton, WI 54915 | $512,446 | —/— | — | 0.04 |
| W2886 Oakridge Dr, Appleton, WI 54915 | $568,729 | 4/2 | — | 0.04 |
| W2880 Oakridge Dr, Appleton, WI 54915 | $483,338 | —/— | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$275,000
$297,450
$269,900
$356,400
$319,900
$290,000
$229,900
$217,500
$104,900
$187,900
$137,400
$291,950
$274,900
$276,500
$264,950
$244,900
$357,400
$269,900
$262,450
$314,900
$96,700
$252,400
$524,900
$330,275
$464,900
$635,000
$269,850
$239,950
$399,950