- $345,000
- 3Bd
- 2Ba
- 2,022 Sq Ft
SOLD 09/21/26
Last sold date unavailable
bed
bath
Sqft ($247/Sqft)
| Property type House | Year built 1965 | HOA fee $0/month | Lot size 0.88 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6120 N Rosewood Dr, Appleton, WI 54913 | $380,000 | 4/1 | 2,035 | 0.03 |
| 6130 N Rosewood Dr, Appleton, WI 54913 | $324,000 | 3/1 | 1,462 | 0.03 |
| 6121 N Rosewood Dr, Appleton, WI 54913 | $483,000 | 3/2 | 2,900 | 0.05 |
| 6110 N Rosewood Dr, Appleton, WI 54913 | $491,000 | 3/2 | 2,901 | 0.05 |
| 6133 N Rosewood Dr, Appleton, WI 54913 | $486,000 | 3/2 | 2,567 | 0.05 |
| 6054 N Rosewood Dr, Appleton, WI 54913 | $362,000 | 3/1 | 2,022 | 0.06 |
| 6135 N Rosewood Dr, Appleton, WI 54913 | $455,000 | 3/2 | 1,418 | 0.07 |
| 6060 N Rosewood Dr, Appleton, WI 54913 | $367,000 | 3/1 | 1,913 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$275,000
$297,450
$269,900
$229,900
$356,400
$217,500
$290,000
$319,900
$104,900
$395,000
$137,400
$359,900
$291,950
$276,500
$264,950
$269,900
$274,900
$262,450
$225,000
$379,900
$96,700
$524,900
$252,400
$675,000
$464,900
$635,000
$409,900
$286,950
$372,400