- $699,900
- 5Bd
- 4Ba
- 3,754 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($180/Sqft)
| Property type House | Year built 1995 | HOA fee $0/month | Lot size 17 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5622 N Rosemary Dr, Appleton, WI 54913 | $634,247 | 3/3 | 2,510 | 0.08 |
| 5604 N Rosemary Dr, Appleton, WI 54913 | $719,739 | 3/2 | 3,299 | 0.08 |
| 5544 N Rosemary Dr, Appleton, WI 54913 | $97,390 | —/— | — | 0.08 |
| 5638 N Rosemary Dr, Appleton, WI 54913 | $834,817 | 5/6 | 3,901 | 0.09 |
| 5528 N Rosemary Dr, Appleton, WI 54913 | $692,365 | 5/3 | 3,132 | 0.09 |
| 5502 N Rosemary Dr, Appleton, WI 54913 | $663,200 | 4/3 | 3,001 | 0.1 |
| 5648 N Rosemary Dr, Appleton, WI 54913 | $834,396 | 4/4 | 3,521 | 0.11 |
| 5424 N Rosemary Dr, Appleton, WI 54913 | $784,279 | 4/4 | 3,442 | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$275,000
$297,450
$269,900
$229,900
$356,400
$217,500
$290,000
$319,900
$104,900
$395,000
$137,400
$359,900
$291,950
$276,500
$264,950
$269,900
$274,900
$262,450
$225,000
$379,900
$96,700
$524,900
$252,400
$675,000
$464,900
$635,000
$409,900
$286,950
$372,400