- $527,900
- 3Bd
- 2Ba
- 2,221 Sq Ft
SOLD













Last sold 01/30/2024 for $424K
bed
bath
Sqft ($255/Sqft)
| Property type House | Neighborhood | Year built 2023 | HOA fee $0/month | Lot size 0.32 Acre | Movoto estimate | Parking 3 garage spaces |
| Overview | |
| Heating | Central, Forced Air |
| Levels/Style | Ranch |
| Virtual Tour | N/A |
| MLS # | 50282238 |
| Status | Sold |
| SubType | Residential |
| SqFt | 1664 |
| Lot Size (Acres) | 0.32 |
| Property Tax | 33.3 |
| Year Built | 2023 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| # of Bedrooms | 3 |
| Basement | Full, Stubbed For Bath |
| Appliances | Dishwasher, Range/Oven, Refrigerator |
| Fireplace | One, Gas |
| Exterior | |
| Foundation | Poured Concrete |
| Construction | Stone, Vinyl |
| Parking | Attached |
| Exterior Features | Patio |
| Amenities / Utilities | |
| Water Source | Municipal/City |
| Location | |
| County | Outagamie |
| Subdivision | Emerald Valley |
| High School District | Appleton Area |
| APN | 31-1-7611-59 |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5440 N Jasper Ln, Appleton, WI 54913 | $424,936 | —/— | 1,664 | 0.01 |
| 2888 E Turquoise Ln, Appleton, WI 54913 | $498,531 | 3/2 | 1,864 | 0.02 |
| 5462 N Jasper Ln, Appleton, WI 54913 | $60,961 | —/— | — | 0.03 |
| 2889 E Turquoise Ln, Appleton, WI 54913 | $439,045 | —/— | 1,635 | 0.03 |
| 2875 E Turquoise Ln, Appleton, WI 54913 | $475,369 | 3/2 | 1,807 | 0.03 |
| 5421 N Jasper Ln, Appleton, WI 54913 | $337,444 | —/— | 1,730 | 0.03 |
| 2823 E Sunstone Pl, Appleton, WI 54913 | $195,833 | —/— | 1,789 | 0.04 |
| 2912 E Turquoise Ln, Appleton, WI 54913 | $529,591 | —/— | 1,829 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$275,000
$297,450
$269,900
$229,900
$356,400
$217,500
$290,000
$319,900
$104,900
$395,000
$137,400
$359,900
$291,950
$276,500
$264,950
$269,900
$274,900
$262,450
$225,000
$379,900
$96,700
$524,900
$252,400
$675,000
$464,900
$635,000
$409,900
$286,950
$372,400