- $419,000
- 3Bd
- 2Ba
- 1,562 Sq Ft
SOLD 06/24/26
Last sold 09/05/2025
bed
bath
Sqft ($304/Sqft)
| Property type House | Year built 1979 | HOA fee $0/month | Lot size 1 Sqft | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 15148 Flathead Rd, Apple Valley, CA 92307 | $444,000 | 3/2 | 1,737 | 0.03 |
| 15190 Navajo Rd, Apple Valley, CA 92307 | $471,000 | 3/2 | 1,870 | 0.03 |
| 15135 Flathead Rd, Apple Valley, CA 92307 | $455,000 | 3/2 | 1,352 | 0.05 |
| 15140 Flathead Rd, Apple Valley, CA 92307 | $485,000 | 3/2 | 1,579 | 0.05 |
| 15218 Navajo Rd, Apple Valley, CA 92307 | $568,000 | 3/2 | 2,131 | 0.08 |
| 15191 Navajo Rd, Apple Valley, CA 92307 | $419,000 | 3/2 | 1,120 | 0.08 |
| 15125 Flathead Rd, Apple Valley, CA 92307 | $410,000 | 3/2 | 1,250 | 0.08 |
| 21722 Flathead Rd, Apple Valley, CA 92307 | $512,000 | 3/2 | 1,724 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$443,990
$389,450
$450,000
$467,000
$312,400
$255,000
$220,000
$55,000
$535,000
$599,950
$352,500
$600,000
$300,000
$468,000
$424,000
$141,000
$405,000
$490,000
$237,000
$149,950
$699,999
$675,000
$466,705
$450,000
$465,000
$575,000
$550,000
$380,000
$590,000
$297,500