- $75,000
- 1Bd
- 1Ba
- 700 Sq Ft
SOLD 07/24/26
Last sold 01/11/2013 for $85K
bed
bath
Sqft ($69/Sqft)
| Property type House | Year built 1956 | HOA fee $0/month | Lot size 1 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 14380 Jicarilla Rd, Apple Valley, CA 92307 | $534,000 | 3/3 | 2,117 | 0.02 |
| 14410 Jicarilla Rd, Apple Valley, CA 92307 | $538,000 | 4/2 | 2,430 | 0.02 |
| 14387 Jicarilla Rd, Apple Valley, CA 92307 | $344,000 | 3/1 | 1,765 | 0.04 |
| 14371 Jicarilla Rd, Apple Valley, CA 92307 | $421,000 | 3/2 | 1,740 | 0.04 |
| 14409 Jicarilla Rd, Apple Valley, CA 92307 | $347,000 | 3/2 | 2,107 | 0.04 |
| 14370 Jicarilla Rd, Apple Valley, CA 92307 | $451,000 | 3/2 | 1,761 | 0.05 |
| 14422 Jicarilla Rd, Apple Valley, CA 92307 | $401,000 | 3/2 | 1,563 | 0.05 |
| 14361 Jicarilla Rd, Apple Valley, CA 92307 | $383,000 | 3/2 | 1,300 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$443,990
$389,450
$450,000
$467,000
$312,400
$255,000
$220,000
$55,000
$535,000
$599,950
$352,500
$600,000
$300,000
$468,000
$424,000
$141,000
$405,000
$490,000
$237,000
$149,950
$699,999
$675,000
$466,705
$450,000
$465,000
$575,000
$550,000
$380,000
$590,000
$297,500