- $275,000
- 1Bd
- 1Ba
- 720 Sq Ft
SOLD 02/26/26



































































Last sold 07/01/2016 after 92 Days
bed
bath
Sqft ($197/Sqft)
| Property type House | Neighborhood | Year built 1981 | HOA fee $0/month | Lot size 1.25 Acre | Parking 4 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Electric |
| Levels/Style | Spanish, 1 |
| MLS # | 5421155 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 1220 |
| Lot Size (Acres) | 1.25 |
| Lot Size (Sqft) | 54450 |
| Property Tax | 1269 |
| Builder Name | Custom |
| Year Built | 1981 |
| Interior | |
| Total # of Bathrooms | 2 |
| Total # of Bedrooms | 2 |
| Flooring | Tile |
| Interior Features | High Speed Internet, Vaulted Ceiling(s) |
| Window Features | Dual Pane |
| Exterior | |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| # of Garage Spaces | 4 |
| Parking | RV Access/Parking, Over Height Garage, Detached, RV Garage |
| # of Open Parking Spaces | 4 |
| # of Covered Spaces | 4 |
| Patio/Porch | Patio |
| Fencing | None |
| Lot Features | Hillside Lot, Sprinklers In Front, Natural Desert Back, Natural Desert Front |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Septic Tank |
| Spa | None |
| HOA Fee Includes | No Fees |
| Pool | None |
| Location | |
| View | City Lights, Mountain(s) |
| Subdivision | S12 T1N R8E |
| Elementary School | Desert Vista Elementary School |
| Elementary School District | Apache Junction Unified District |
| Middle School | Cactus Canyon Junior High |
| High School District | Apache Junction Unified District |
| High School | Apache Junction High School |
| APN | 100-15-021-B |
| Directions | Hwy 88 (n) To Sign For Mining Camp Restaurant, Turn (R) Follow Around Past Restaurant. Home Is On The Right. |
MLS # 5421155
MLS # 4595769
$249,450
$449,900
$641,000
$568,000
$479,000
$669,995
$344,495
$215,000
$712,500
$432,500
$634,995
$225,000
$449,000
$609,900
$527,500
$506,000
$1,849,950
$292,500
$700,000
$484,950
$394,950
$325,000
$380,000
$137,700
$1,200,000
$800,000
$192,450
$1,249,750
$489,000