- $410,000
- 3Bd
- 2Ba
- 1,588 Sq Ft
SOLD

Last sold 04/25/2026 after 169 Days
bed
bath
Sqft ($288/Sqft)
| Property type Manufactured | Year built 2000 | HOA fee $0/month | Lot size 1.25 Acre |
| Overview | |
| Cooling/AC | Central Air, Ceiling Fan(s) |
| Heating | Electric |
| Levels/Style | Ranch, 1 |
| MLS # | 6944700 |
| Type | Residential |
| Status | Closed |
| SubType | Mfg/Mobile Housing |
| SqFt | 1456 |
| Lot Size (Acres) | 1.25 |
| Lot Size (Sqft) | 54450 |
| Property Tax | 851 |
| Builder Name | Cavco |
| Year Built | 2000 |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Laundry | Inside, Wshr/Dry HookUp Only |
| Flooring | Laminate, Linoleum |
| Interior Features | Walk-in Pantry, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Full Bth Master Bdrm, Separate Shwr & Tub |
| Appliances | Gas Stub For Range, Gas Cooktop |
| Window Features | Dual Pane |
| Exterior | |
| Roof | Composition |
| Construction | Wood Frame, Painted |
| Patio/Porch | Covered Patio(s), Patio |
| Fencing | Block, Chain Link |
| Exterior Features | Storage |
| Lot Features | North/South Exposure, Desert Back, Desert Front, Dirt Front, Dirt Back, Gravel/Stone Front |
| Amenities / Utilities | |
| Water Source | Pvt Water Company |
| Sewer/Septic | Septic In & Cnctd |
| Spa | None |
| HOA Fee Includes | No Fees |
| Horse Amenities | Corral(s), Tack Room |
| Location | |
| View | Mountain(s) |
| Subdivision | S22 T1N R8E |
| Elementary School | Desert Vista Elementary School |
| Elementary School District | Apache Junction Unified District |
| Middle School | Cactus Canyon Junior High |
| High School District | Apache Junction Unified District |
| High School | Apache Junction High School |
| APN | 103-02-007-B |
| Directions | From US 60 Go North On Tomahawk Rd, East On Superstition Blvd, Past Cortez Home Is On The Right |
| Lot/ Land Details | |
| Road Responsibility | City Maintained Road |
MLS # 6944700
$249,450
$449,900
$641,000
$568,000
$479,000
$669,995
$344,495
$215,000
$712,500
$432,500
$634,995
$225,000
$449,000
$609,900
$527,500
$506,000
$1,849,950
$292,500
$700,000
$484,950
$394,950
$325,000
$380,000
$137,700
$1,200,000
$800,000
$192,450
$1,249,750
$489,000