- $530,000
- 2Bd
- 2Ba
- 1,434 Sq Ft
SOLD
Last sold 07/12/2004 for $303K
bed
bath
Sqft ($253/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1989 | HOA fee $0/month | Lot size 2,160 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 904 Shipmaster Ct, Annapolis, MD 21401 | $367,300 | 2/2 | 1,200 | 0 |
| 900 Shipmaster Ct, Annapolis, MD 21401 | $395,600 | —/2 | 1,434 | 0.01 |
| 906 Shipmaster Ct, Annapolis, MD 21401 | $402,000 | —/2 | 1,626 | 0.01 |
| 908 Shipmaster Ct, Annapolis, MD 21401 | $386,800 | 3/2 | 1,434 | 0.02 |
| 910 Shipmaster Ct, Annapolis, MD 21401 | $373,900 | 2/2 | 1,200 | 0.03 |
| 912 Shipmaster Ct, Annapolis, MD 21401 | $389,400 | —/2 | 1,200 | 0.03 |
| 914 Shipmaster Ct, Annapolis, MD 21401 | $394,200 | 2/2 | 1,434 | 0.03 |
| 2670 Crest Cv, Annapolis, MD 21401 | $441,500 | —/2 | 1,461 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$689,000
$214,450
$479,900
$653,170
$656,925
$380,000
$514,000
$579,000
$417,450
$500,000
$469,990
$460,000
$325,000
$300,000
$450,000
$395,000
$557,494
$342,500
$669,900
$564,950
$2,000,000
$175,000
$509,950
$389,900
$1,349,200
$812,500
$380,000
$525,000
$949,900
$402,000