- $560,000
- 3Bd
- 3Ba
- 1,862 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($299/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1974 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2590 Timber Cv, Annapolis, MD 21401 | $555,000 | —/2 | 1,512 | 0.01 |
| 2612 Quiet Water Cv, Annapolis, MD 21401 | $495,000 | —/2 | 1,410 | 0.03 |
| 2606 Timber Cv, Annapolis, MD 21401 | $622,000 | —/2 | 2,264 | 0.03 |
| 2592 Timber Cv, Annapolis, MD 21401 | $579,000 | —/2 | 1,707 | 0.03 |
| 2614 Quiet Water Cv, Annapolis, MD 21401 | $523,000 | 2/2 | 1,626 | 0.03 |
| 2604 Timber Cv, Annapolis, MD 21401 | $652,000 | —/2 | 2,495 | 0.03 |
| 2598 Timber Cv, Annapolis, MD 21401 | $554,000 | —/2 | 1,512 | 0.03 |
| 2610 Quiet Water Cv, Annapolis, MD 21401 | $502,000 | —/2 | 1,410 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$689,000
$214,450
$479,900
$653,170
$656,925
$380,000
$514,000
$579,000
$417,450
$500,000
$469,990
$460,000
$325,000
$300,000
$450,000
$395,000
$557,494
$342,500
$669,900
$564,950
$2,000,000
$175,000
$509,950
$389,900
$1,349,200
$812,500
$380,000
$525,000
$949,900
$402,000