- $210,000
- 2Bd
- 2Ba
- 1,031 Sq Ft
Last sold 03/07/2002 for $215K
bed
bath
Sqft ($110/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1995 | HOA fee $0/month | Lot size 5,184 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4600 Miramar Dr Nw, Albuquerque, NM 87114 | $394,000 | 3/2 | 1,639 | 0.01 |
| 4536 Miramar Dr Nw, Albuquerque, NM 87114 | $413,000 | 3/2 | 1,968 | 0.02 |
| 4612 Miramar Dr Nw, Albuquerque, NM 87114 | $477,000 | 4/2 | 2,507 | 0.02 |
| 4616 Miramar Dr Nw, Albuquerque, NM 87114 | $416,000 | 3/2 | 2,029 | 0.03 |
| 4532 Miramar Dr Nw, Albuquerque, NM 87114 | $382,000 | 2/2 | 1,575 | 0.03 |
| 9200 San Leandro Ln Nw, Albuquerque, NM 87114 | $387,000 | 2/2 | 1,565 | 0.03 |
| 9201 San Leandro Ln Nw, Albuquerque, NM 87114 | $416,000 | 3/2 | 2,047 | 0.03 |
| 4620 Miramar Dr Nw, Albuquerque, NM 87114 | $384,000 | 2/2 | 1,575 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$361,644
$289,950
$525,000
$350,000
$339,350
$1,050,000
$180,000
$279,950
$278,900
$406,000
$429,000
$413,780
$292,000
$455,000
$325,000
$450,000
$330,000
$289,395
$348,400
$679,990
$425,000
$365,000
$360,000
$477,500
$837,500
$487,708
$322,000
$650,000
$850,000