- $300,000
- 3Bd
- 2Ba
- 2,448 Sq Ft
SOLD 07/03/26

Last sold 09/30/2004 for $335K
bed
bath
Sqft ($108/Sqft)
| Property type House | Neighborhood | HOA fee $0/month | Movoto estimate | Parking 3 garage spaces |
MLS # 1278360| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4052 Stonebridge Blvd, Copley, OH 44321 | $627,000 | 4/2 | 3,315 | 0.02 |
| 4068 Stonebridge Blvd, Copley, OH 44321 | $651,000 | 5/4 | 3,041 | 0.02 |
| 4201 Ridgewood Rd, Copley, OH 44321 | $258,000 | 3/2 | 1,200 | 0.04 |
| 4044 Stonebridge Blvd, Copley, OH 44321 | $644,000 | 4/4 | 3,296 | 0.04 |
| 4069 Stonebridge Blvd, Copley, OH 44321 | $667,000 | 5/4 | 3,088 | 0.05 |
| 4076 Stonebridge Blvd, Copley, OH 44321 | $642,000 | 4/3 | 3,085 | 0.05 |
| 4059 Stonebridge Blvd, Copley, OH 44321 | $650,000 | 4/3 | 2,985 | 0.06 |
| 4224 Ridgewood Rd, Copley, OH 44321 | $429,000 | 4/2 | 2,100 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$299,000
$119,900
$209,900
$119,900
$202,500
$237,450
$299,900
$294,000
$607,900
$269,900
$105,000
$239,900
$155,000
$404,900
$175,000
$589,450
$179,900
$115,000
$329,900
$210,000
$265,000
$159,900
$115,000
$124,775
$169,950
$105,000
$162,450
$114,950
$109,900
$309,000