- $185,000
- 3Bd
- 2Ba
- 1,197 Sq Ft
SOLD 08/28/26
Last sold 05/22/2025 for $232K
bed
bath
Sqft ($123/Sqft)
| Property type House | Year built 1969 | HOA fee $0/month | Lot size 0.31 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2106 E Foster Dr, Ada, OK 74820 | $253,000 | 3/2 | 2,232 | 0.02 |
| 2102 E Foster Dr, Ada, OK 74820 | $292,000 | 4/3 | 3,026 | 0.02 |
| 2105 E Foster Dr, Ada, OK 74820 | $230,000 | 3/2 | 1,571 | 0.03 |
| 2107 Fullview Dr, Ada, OK 74820 | $241,000 | 3/3 | 1,847 | 0.03 |
| 2107 E Foster Dr, Ada, OK 74820 | $247,000 | 3/2 | 1,715 | 0.03 |
| 2200 E Foster Dr, Ada, OK 74820 | $288,000 | 4/2 | 2,746 | 0.04 |
| 2103 E Foster Dr, Ada, OK 74820 | $246,000 | 3/2 | 1,853 | 0.04 |
| 2111 Fullview Dr, Ada, OK 74820 | $249,000 | 4/2 | 2,026 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$174,950
$188,250
$77,450
$171,500
$180,000
$75,000
$170,000
$155,000
$101,950
$107,450
$149,950
$99,700
$175,000
$192,450
$127,500
$195,000
$129,900
$75,000
$199,500
$205,000