- $498,000
- 3Bd
- 2Ba
- 1,372 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($289/Sqft)
| Property type House | Neighborhood | Year built 1992 | HOA fee $0/month | Lot size 0.5 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 13384 E 35th Pl, Yuma, AZ 85367 | $462,000 | 2/2 | 1,362 | 0.03 |
| 13399 E 35th St, Yuma, AZ 85367 | $490,000 | 3/2 | 1,686 | 0.03 |
| 11391 S Ironwood Dr, Yuma, AZ 85367 | $470,000 | 3/2 | 1,670 | 0.03 |
| 11424 S Ironwood Dr, Yuma, AZ 85367 | $422,000 | 2/1 | 1,483 | 0.03 |
| 11407 S Ironwood Dr, Yuma, AZ 85367 | $569,000 | 3/2 | 1,569 | 0.04 |
| 13401 E 35th Pl, Yuma, AZ 85367 | $526,000 | 3/2 | 1,658 | 0.04 |
| 13375 E 35th St, Yuma, AZ 85367 | $485,000 | 3/2 | 1,597 | 0.05 |
| 13366 E 35th Pl, Yuma, AZ 85367 | $496,000 | 3/2 | 1,475 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$325,000
$280,000
$18,500
$269,900
$227,500
$889,900
$52,498
$269,500
$222,400
$305,000
$429,000
$227,500
$77,000
$29,997
$4,997
$98,000
$242,450
$214,900
$387,087
$354,900
$404,500
$353,000
$194,500
$225,000