- $331,000
- 3Bd
- 2Ba
- 1,428 Sq Ft
SOLD


































Last sold 12/10/2024 for $343K
bed
bath
Sqft ($233/Sqft)
| Property type House | Neighborhood | Year built 2024 | HOA fee $0/month | Lot size 8,741 Sqft | Movoto estimate | Parking 1 garage spaces |
| Overview | |
| SubType | NEW CONSTRUCTION |
| Status | SOLD |
| MLS # | 20244742 |
| Lot Size (Acres) | 0.2007 |
| Lot Size (SqFt) | 8741 |
| Property Tax | 663.48 |
| Year Built | 2024 |
| Interior | |
| # of Three-Quarter Baths | 1 |
| Total # of Bathrooms | 2 |
| # of Full Baths | 1 |
| Total # of Bedrooms | 3 |
| Flooring | Tile |
| Appliances | Disposal, Microwave, Dishwasher, Electric Range |
| Fireplace | None |
| Exterior | |
| Parking | Garage 1, Attached Garage, Garage Door Opener |
| # of Covered Spaces | 1 |
| # of Parking Spaces | 1 |
| Patio/Porch | Covered Patio |
| Amenities / Utilities | |
| Water Source | Public |
| Location | |
| Subdivision | El Rancho Encantado |
| Area | EM1- FOOTHILLS |
| Community Features | Curbs, Sidewalks |
| Middle School District | Www.yumasupt.org |
| Elementary School District | Www.yumasupt.org |
| High School District | Www.yumasupt.org |
| Lot/ Land Details | |
| Road Surface | Paved |
MLS # 20244742
MLS # 20244741
MLS # 20243598
MLS # 20243790| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 12641 E 50th Dr, Yuma, AZ 85367 | $334,102 | —/— | 1,532 | 0.02 |
| 12631 E 50th Dr, Yuma, AZ 85367 | $336,606 | 3/2 | 1,532 | 0.02 |
| 12672 E 50th Pl, Yuma, AZ 85367 | $91,500 | 4/1 | — | 0.02 |
| 12649 E 50th Pl, Yuma, AZ 85367 | $334,102 | 3/2 | 1,532 | 0.03 |
| 12659 E 50th Pl, Yuma, AZ 85367 | $334,102 | —/— | 1,532 | 0.03 |
| 12663 E 50th Dr, Yuma, AZ 85367 | $207,092 | —/— | 1,568 | 0.03 |
| 12639 E 50th Pl, Yuma, AZ 85367 | $332,184 | 4/2 | 1,629 | 0.03 |
| 12621 E 50th Dr, Yuma, AZ 85367 | $268,721 | —/— | 1,532 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$325,000
$280,000
$18,500
$269,900
$227,500
$889,900
$52,498
$269,500
$222,400
$305,000
$429,000
$227,500
$77,000
$29,997
$4,997
$98,000
$242,450
$214,900
$387,087
$354,900
$404,500
$353,000
$194,500
$225,000