- $292,000
- 3Bd
- 2Ba
- 1,366 Sq Ft
SOLD
Last sold 03/18/2009 for $153K
bed
bath
Sqft ($107/Sqft)
| Property type House | Year built 2005 | HOA fee $0/month | Lot size 6,426 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 10176 E 37th St, Yuma, AZ 85365 | $240,530 | 3/2 | 1,324 | 0.01 |
| 10196 E 37th St, Yuma, AZ 85365 | $287,205 | 3/2 | 1,739 | 0.01 |
| 10185 E 36th Pl, Yuma, AZ 85365 | $207,843 | 3/2 | 1,148 | 0.02 |
| 10195 E 36th Pl, Yuma, AZ 85365 | $282,275 | 3/2 | 1,366 | 0.02 |
| 10175 E 36th Pl, Yuma, AZ 85365 | $235,386 | 3/2 | 1,366 | 0.02 |
| 10166 E 37th St, Yuma, AZ 85365 | $269,316 | 3/2 | 1,491 | 0.02 |
| 10204 E 37th St, Yuma, AZ 85365 | $287,205 | 3/2 | 1,739 | 0.02 |
| 10183 E 37th St, Yuma, AZ 85365 | $199,904 | 3/2 | 1,271 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$249,000
$889,900
$265,000
$195,000
$29,997
$84,999
$249,000