- $400,000
- 3Bd
- 2Ba
- 1,752 Sq Ft
SOLD 06/18/26
Last sold 03/28/2017 for $322K
bed
bath
Sqft ($209/Sqft)
| Property type House | Neighborhood | Year built 1970 | HOA fee $0/month | Lot size 7,500 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 35570 Vineyard St, Yucaipa, CA 92399 | $631,000 | 3/2 | 1,704 | 0.01 |
| 35589 Velardo Dr, Yucaipa, CA 92399 | $567,000 | 3/2 | 1,603 | 0.02 |
| 35575 Velardo Dr, Yucaipa, CA 92399 | $605,000 | 4/2 | 1,816 | 0.02 |
| 35597 Velardo Dr, Yucaipa, CA 92399 | $596,000 | 3/2 | 1,490 | 0.02 |
| 35560 Vineyard St, Yucaipa, CA 92399 | $574,000 | 3/2 | 1,629 | 0.03 |
| 12790 Lantana Ave, Yucaipa, CA 92399 | $736,000 | 5/2 | 2,716 | 0.03 |
| 35563 Velardo Dr, Yucaipa, CA 92399 | $623,000 | 4/2 | 1,763 | 0.03 |
| 35585 Vineyard St, Yucaipa, CA 92399 | $589,000 | 3/2 | 1,604 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$539,990
$580,000
$650,000
$564,999
$467,000
$669,500
$380,000
$620,000
$450,000
$569,000
$550,000
$564,995
$600,000
$609,506
$384,900
$649,900
$365,000
$415,000
$609,000
$486,500
$489,950
$699,999
$580,000
$409,450
$689,000
$287,500
$170,000
$700,000
$755,990
$519,440