- $378,000
- 4Bd
- 2Ba
- 2,272 Sq Ft
SOLD 06/18/26
Last sold 10/13/2004 for $144K
bed
bath
| Property type House | HOA fee $0/month | Lot size 9,409 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 921 Main St, Wrightstown, WI 54180 | $229,100 | —/— | — | 0.01 |
| 920 Park St, Wrightstown, WI 54180 | $232,300 | 4/2 | — | 0.02 |
| 1005 Main St, Wrightstown, WI 54180 | $300,600 | —/— | — | 0.03 |
| 910 Park St, Wrightstown, WI 54180 | $249,500 | 3/2 | — | 0.03 |
| 905 Main St, Wrightstown, WI 54180 | $242,800 | —/— | — | 0.04 |
| 1000 Main St, Wrightstown, WI 54180 | $217,800 | —/— | — | 0.04 |
| 906 Park St, Wrightstown, WI 54180 | $134,500 | —/— | — | 0.04 |
| 917 Park St, Wrightstown, WI 54180 | $299,600 | 4/1 | — | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$297,450
$70,000
$275,000
$356,400
$104,900
$269,900
$229,900
$194,000
$290,000
$217,500
$137,400
$291,950
$269,900
$359,900
$379,900
$357,400
$264,950
$262,450
$217,600
$260,000
$96,700
$524,900
$635,000
$252,400
$234,450
$399,950
$464,900
$229,700
$154,650