- $549,000
- 3Bd
- 2Ba
- 1,992 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 9 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 451 Chopps Cross Rd, Woolwich, ME 04579 | $713,000 | —/— | — | 0.1 |
| 18 Thunder Rd, Woolwich, ME 04579 | $357,000 | —/— | — | 0.1 |
| 16 Elizabeth Ann Ln, Woolwich, ME 04579 | $410,000 | —/— | — | 0.11 |
| 469 Chopps Cross Rd, Woolwich, ME 04579 | $333,000 | 2/1 | — | 0.13 |
| 26 Elizabeth Ann Ln, Woolwich, ME 04579 | $62,000 | —/— | — | 0.14 |
| 89 Sam Moore Rd, Woolwich, ME 04579 | $310,000 | —/— | — | 0.14 |
| 472 Chopps Cross Rd, Woolwich, ME 04579 | $236,000 | —/— | — | 0.16 |
| 1338 Middle Rd, Woolwich, ME 04579 | $309,000 | —/— | — | 0.16 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$336,500
$331,000
$325,000
$797,000
$275,000
$274,998
$309,900
$367,500
$271,250
$437,500
$529,250
$336,500
$695,000
$150,000
$207,500
$487,000
$367,500
$275,000
$739,900
$366,500
$775,000
$1,204,500
$607,000
$1,012,000
$240,000
$517,500
$879,563
$325,000
$419,450
$879,500