- $718,900
- 4Bd
- 3Ba
- 2,409 Sq Ft
SOLD
Last sold 11/09/2025 after 53 Days
bed
bath
Sqft ($396/Sqft)
| Property type House | Neighborhood | Year built 2020 | HOA fee $0/month | Lot size 10,367 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Whole House Fan, Central, Ceiling Fan(s) |
| Heating | Fireplace(s), Central |
| Levels/Style | 1, One, See Remarks, Farmhouse, Ranch |
| SqFt | 1780 |
| SubType | Detached, Single Family Residence |
| Type | Residential |
| Year Built | 2020 |
| MLS # | 225109560 |
| Status | Closed |
| On Market Date | 2025-09-17 |
| Lot Size (Acres) | 0.238 |
| Lot Size (SqFt) | 10367 |
| Interior | |
| # Full Baths | 2 |
| Total # of Bathrooms | 2 |
| Primary Bathroom | Walk-In Closet, Low-Flow Shower(s), Double Sinks, Shower Stall(s) |
| Primary Bedroom | Sitting Area, Outside Access, Walk-In Closet |
| Bathrooms | See Remarks, Tub W/Shower Over, Shower Stall(s) |
| Total # of Bedrooms | 3 |
| Living Room | Great Room |
| Kitchen | Stone Counter, Island |
| Dining Room | Dining/Living Combo |
| Laundry | Inside Room, Inside Area, Washer Included, Dryer Included |
| Flooring | See Remarks, Wood, Carpet |
| Appliances | Wine Refrigerator, Microwave, Dishwasher, Ice Maker |
| Accessibility Features | Other, See Remarks |
| Exterior | |
| Roof | Composition |
| Foundation | Slab |
| Construction | See Remarks, Stucco, Stone, Ceiling Insulation |
| # Garage Spaces | 2 |
| # Carport Spaces | 5 |
| Parking | Workshop In Garage, Garage Facing Front, RV Possible, Attached |
| Other Structures | Storage, Shed(s), Gazebo |
| Drive/ Sidewalk | Paved Driveway, Paved Sidewalk |
| Fencing | Wood |
| Lot Desc | Landscape Front, Landscape Back, Shape Regular, Corner, Auto Sprinkler Rear, Auto Sprinkler Front |
| Patio/ Porch | Uncovered Patio, Covered Patio, Front Porch |
| Amenities / Utilities | |
| Utilities | See Remarks, Internet Available, Solar, Public |
| Electricity | Photovoltaics Seller Owned, 220 Volts In Laundry, 220 Volts In Kitchen |
| Sewer/ Septic | Public Sewer |
| Green Features: Energy Efficient | Water Heater, Thermostat, Insulation |
| Water Source | Public |
| Pool | No |
| Miscellaneous | Fire Pit, Balcony |
| Security Features | See Remarks, Smoke Detector, Fire Extinguisher, Security System Owned, Carbon Mon Detector |
| Spa | No |
| Location | |
| View(s) | Vineyard |
| Area | 11433 |
| County | Yolo |
| Subdivision | Stones Throw |
| Elementary School District | Winters Unified |
| Middle School District | Winters Unified |
| APN | 030-412-010-000 |
| Zoning | R1 |
| Multifamily Details |
| Lot/ Land Details | |
| Current Use | Vacation Rental |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1105 Chapman St, Winters, CA 95694 | $734,000 | 3/2 | 2,522 | 0.01 |
| 887 Wyatt Ln, Winters, CA 95694 | $644,000 | 3/2 | 2,071 | 0.02 |
| 818 W Main St, Winters, CA 95694 | $645,000 | 3/2 | 2,071 | 0.02 |
| 822 W Main St, Winters, CA 95694 | $741,000 | 4/3 | 2,778 | 0.02 |
| 1102 Chapman St, Winters, CA 95694 | $722,000 | 3/2 | 2,338 | 0.03 |
| 891 Wyatt Ln, Winters, CA 95694 | $733,000 | 4/2 | 2,778 | 0.03 |
| 1104 Chapman St, Winters, CA 95694 | $729,000 | 4/2 | 2,409 | 0.03 |
| 826 W Main St, Winters, CA 95694 | $600,000 | 3/2 | 2,071 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$529,975
$625,000
$582,445
$640,853
$631,068
$540,000
$849,000
$659,778
$887,500
$569,000
$417,000
$510,985
$379,500
$613,445
$710,000
$804,450
$595,000
$499,000
$982,000
$585,000
$725,000
$641,950
$785,000
$439,500
$839,000
$764,500
$262,000
$1,100,000
$820,000
$639,900