- $220,000
- 3Bd
- 2Ba
- 2,448 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 141 Adams St, Winner, SD 57580 | $230,000 | —/— | — | 0.02 |
| 201 Adams St, Winner, SD 57580 | — | —/— | — | 0.03 |
| 402 E 2nd St, Winner, SD 57580 | $99,000 | —/— | — | 0.03 |
| 209 Adams St, Winner, SD 57580 | $122,000 | —/— | — | 0.04 |
| 217 Adams St, Winner, SD 57580 | $187,000 | —/— | — | 0.05 |
| 134 Adams St, Winner, SD 57580 | $139,000 | —/— | — | 0.05 |
| 214 Jefferson St, Winner, SD 57580 | $122,000 | —/— | — | 0.05 |
| 233 Adams St, Winner, SD 57580 | $154,000 | —/— | — | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$41,300
$2,300,000
$2,300,000