- $600,000
- 4Bd
- 3Ba
- 2,627 Sq Ft



































bed
bath
Sqft ($286/Sqft)
| Property type House | Year built 1999 | HOA fee $71/month | Lot size 8,712 Sqft | Parking 3 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air, Ceiling Fan(s) |
| Heating | Forced Air, Humidity Control |
| Levels/Style | Two, Contemporary |
| Virtual Tour | External Link |
| MLS # | 1056154 |
| Type | Residential |
| Status | Active |
| SubType | Single Family Residence |
| Living Area | 2709 |
| Lot Size (Acres) | 0.2 |
| Annual Tax | 4912 |
| HOA Fee | Annually, 850 |
| HOA | River West Pud |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| # Half Baths | 1 |
| Total # of Bedrooms | 4 |
| Basement | Full, Walk-Out Access |
| Flooring | Wood |
| Fireplace Desc | Gas, Family Room |
| Window Features | Window Coverings |
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Bay Or Bow Window, Kitchen Island |
| Exterior | |
| Roof | Composition |
| Construction | Brick |
| Exterior Features | Sprinkler System, Oversized Garage |
| Patio & Porch | Patio, Deck |
| Lot Features | Corner Lot, Wooded, Evergreen Trees, Abuts Public Open Space, Xeriscape, Fire Hydrant Within 500 Feet |
| Fencing | Fenced, Dog Run/Kennel |
| Amenities / Utilities | |
| Utilities | Natural Gas Available, Cable Available, High Speed Avail |
| Sewer/ Septic | Public Sewer |
| Electricity | REA |
| Water Source | City |
| Appliances | Gas Range, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Fire Alarm |
| Spa Desc | Bath |
| HOA Fee Includes | Common Amenities, Trash, Management |
| Location | |
| County | Larimer |
| Community Features | Trail(s) |
| Subdivision | River West |
| Middle School | Preston |
| High School District | Poudre |
| APN | R1545256 |
| Directions | Please Use GPS |
| Lot/ Land Details | |
| Possible Use | Single Family |
$461,750
$680,900
$620,000
$639,900
$535,039
$427,500
$410,000
$495,000
$799,900
$542,000
$635,000
$489,000
$712,450
$375,000
$942,450
$619,000
$510,900
$589,000
$698,950
$719,000
$595,000
$655,000
$636,000
$741,950
$1,875,000
$560,000
$699,000
$775,000
$850,000
$565,000