- $400,000
- 4Bd
- 4Ba
- 2,000 Sq Ft
SOLD 02/20/26
Last sold 06/09/2021 for $500K
bed
bath
Sqft ($231/Sqft)
| Property type House | Year built 1995 | HOA fee $0/month | Lot size 6.81 Acre | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 35059 Wildomar Trl, Wildomar, CA 92595 | $485,000 | 3/2 | 1,508 | 0.09 |
| 35125 El Diamante Dr, Wildomar, CA 92595 | $691,000 | 5/3 | 2,890 | 0.12 |
| 24013 Rosita Dr, Wildomar, CA 92595 | $653,000 | 5/— | 2,890 | 0.13 |
| 24027 Rosita Dr, Wildomar, CA 92595 | $751,000 | 5/3 | 3,217 | 0.13 |
| 35139 El Diamante Dr, Wildomar, CA 92595 | $726,000 | 5/3 | 3,217 | 0.13 |
| 24041 Rosita Dr, Wildomar, CA 92595 | $698,000 | 4/3 | 2,733 | 0.13 |
| 24055 Rosita Dr, Wildomar, CA 92595 | $741,000 | 5/3 | 3,217 | 0.14 |
| 24069 Rosita Dr, Wildomar, CA 92595 | $710,000 | 5/3 | 2,890 | 0.15 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$528,900
$564,999
$420,000
$649,000
$539,900
$650,000
$719,000
$580,000
$380,000
$754,990
$550,000
$629,647
$149,900
$275,000
$619,900
$409,000
$649,900
$415,000
$669,000
$665,000
$409,450
$68,000
$712,500
$685,000
$740,000
$489,950
$1,024,450
$170,000