- $85,000
- 3Bd
- 1Ba
- 840 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7523 E 16th St, White Cloud, MI 49349 | $31,200 | —/— | — | 0.02 |
| 7525 E 16th St, White Cloud, MI 49349 | $91,000 | —/— | — | 0.03 |
| 7521 E 16th St, White Cloud, MI 49349 | $116,400 | —/— | — | 0.04 |
| 7520 E 16th St, White Cloud, MI 49349 | $86,600 | —/— | — | 0.09 |
| 7483 E 16th St, White Cloud, MI 49349 | $136,800 | —/— | — | 0.09 |
| 7541 E 16th St, White Cloud, MI 49349 | $44,400 | —/— | — | 0.1 |
| 7480 E 16th St, White Cloud, MI 49349 | $62,400 | —/— | — | 0.11 |
| 7434 E 16th St, White Cloud, MI 49349 | $131,200 | —/— | — | 0.15 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$112,950
$275,000
$199,450
$232,450
$324,900
$300,000
$185,000
$25,000
$334,850
$193,200
$275,000
$29,900
$279,900
$199,900
$32,900
$220,000
$94,900
$210,000
$259,900
$237,500
$150,000