- $95,000
- 3Bd
- 2Ba
- 1,624 Sq Ft
SOLD

Last sold 05/22/2024 for $92.5K
bed
bath
Sqft ($52/Sqft)
| Property type House | Neighborhood | Year built 1900 | HOA fee $0/month | Lot size 0.32 Acre | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air |
| Levels/Style | One And One Half |
| MLS # | 6526076 |
| Type | Residential |
| SubType | Single Family Residence |
| Lot Size (SqFt) | 13982.76 |
| Property Tax | 1254 |
| Tax Assessment | 1254 |
| Foreclosure (Y/N) | No |
| Short Sale (Y/N) | No |
| Interior | |
| # Three-Quarter Baths | 1 |
| Total # of Bathrooms | 2 |
| # Half Baths | 1 |
| # Bedrooms | 4 |
| Accessibility Features | None |
| Exterior | |
| Construction | Metal Siding |
| # Garage Spaces | 2 |
| Parking Desc | Attached Garage, Detached |
| Amenities / Utilities | |
| Water Source | City Water - In Street |
| Location | |
| County | Traverse |
| Subdivision | Hj Frases Add 1 |
| High School District | Wheaton Area Schools |
| APN | 230516000 |
| Zoning | Residential-Single Family |
| Lot/ Land Details | |
| Present Use | Yearly |
MLS # 6526076
MLS # 5154796
MLS # 5003994| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 302 1st Ave S, Wheaton, MN 56296 | $136,000 | —/— | — | 0.01 |
| 210 1st Ave S, Wheaton, MN 56296 | $92,000 | —/— | 988 | 0.02 |
| 306 1st Ave S, Wheaton, MN 56296 | $72,000 | —/— | — | 0.03 |
| 304 2nd Ave S, Wheaton, MN 56296 | $78,000 | —/— | 1,272 | 0.03 |
| 209 1st Ave S, Wheaton, MN 56296 | $84,000 | —/— | 716 | 0.04 |
| 208 1st Ave S, Wheaton, MN 56296 | $50,000 | —/— | — | 0.04 |
| 308 1st Ave S, Wheaton, MN 56296 | $72,000 | —/— | — | 0.04 |
| 307 1st Ave S, Wheaton, MN 56296 | $66,000 | —/— | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$159,000
$272,000
$143,900
$159,900
$799,900
$2,500
$174,000
$1,500
$174,900
$50,000
$278,600
$143,900
$159,900
$154,450
$117,900
$2,500
$279,500
$249,900
$1,500
$184,900