- $235,000
- 1Bd
- 1Ba
- 678 Sq Ft
SOLD 03/09/26
Last sold date unavailable
bed
bath
Sqft ($361/Sqft)
| Property type House | Year built 1969 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 67684 E Emigrant Trl, Welches, OR 97067 | $267,000 | 1/1 | 502 | 0.04 |
| 67681 E Emigrant Trl, Welches, OR 97067 | $506,000 | 3/2 | 1,488 | 0.05 |
| 23780 E Dewey Rd, Welches, OR 97067 | $295,000 | 1/1 | 288 | 0.05 |
| 23820 E Dewey Rd, Welches, OR 97067 | $378,000 | 1/1 | 660 | 0.05 |
| 23677 E Chambreau Rd, Welches, OR 97067 | $365,000 | 2/1 | 1,256 | 0.06 |
| 23782 E Sampson Ave, Brightwood, OR 97011 | $342,000 | 1/1 | 448 | 0.06 |
| 67640 E Emigrant Trl, Welches, OR 97067 | $332,000 | 1/1 | 630 | 0.06 |
| 23655 E Chambreau Rd, Welches, OR 97067 | $474,000 | 2/1 | 1,442 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$499,950
$269,498
$585,950
$494,950
$499,000
$497,000
$540,080
$490,000
$585,000
$689,960
$450,000
$465,000
$549,900
$482,444
$919,748
$514,950
$617,450
$420,000
$539,400
$499,950
$524,000
$535,900
$682,000
$514,950
$475,950
$426,750
$513,950
$435,900
$637,000
$444,700