- $94,000
- 3Bd
- 2Ba
- 1,738 Sq Ft
SOLD 05/22/26
Last sold date unavailable
bed
bath
Sqft ($96/Sqft)
| Property type House | Year built 1985 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 310 N Wright St, Warren, AR 71671 | $94,000 | —/2 | 2,096 | 0.02 |
| 303 N Wright St, Warren, AR 71671 | $95,000 | —/2 | 1,453 | 0.03 |
| 314 N Wright St, Warren, AR 71671 | $85,000 | —/2 | 1,600 | 0.04 |
| 226 N Wright St, Warren, AR 71671 | $103,000 | —/1 | 1,392 | 0.06 |
| 1214 W Central St, Warren, AR 71671 | $68,000 | 3/1 | 1,200 | 0.07 |
| 1300 W Central St, Warren, AR 71671 | $111,000 | —/2 | 1,236 | 0.07 |
| 1306 W Central St, Warren, AR 71671 | $16,080 | —/— | — | 0.08 |
| 218 N Wright St, Warren, AR 71671 | $144,000 | —/2 | 1,416 | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$109,450
$226,950
$144,950
$119,250
$114,700
$2,500
$88,950
$64,500
$112,500
$46,698
$99,750
$207,500
$160,000
$126,000
$114,700
$64,500
$88,950
$131,000
$49,900
$98,000