- $170,000
- 3Bd
- 3Ba
- 1,464 Sq Ft
SOLD 02/27/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 29672 394th Ave, Wagner, SD 57380 | $142,000 | —/— | — | 0.1 |
| 902 Estates Dr, Wagner, SD 57380 | $445,000 | —/— | — | 0.24 |
| 904 Estates Dr, Wagner, SD 57380 | $339,100 | —/— | — | 0.25 |
| 29669 Sunrise St, Wagner, SD 57380 | $392,800 | —/— | — | 0.25 |
| 906 Estates Dr, Wagner, SD 57380 | $513,500 | —/— | — | 0.26 |
| 29678 Sunrise St, Wagner, SD 57380 | $492,900 | —/— | — | 0.26 |
| 29661 Sunset St, Wagner, SD 57380 | $297,800 | —/— | — | 0.3 |
| 29664 Sunset St, Wagner, SD 57380 | $312,100 | —/— | — | 0.32 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$897,000
$3,600,000
$265,000
$2,400,000
$230,000
$329,950
$265,000
$3,600,000
$3,600,000
$230,000
$329,950
$2,400,000