- $485,625
- 5Bd
- 2.1Ba
- 3,319 Sq Ft
SOLD 03/31/26
Last sold date unavailable
bed
bath
Sqft ($237/Sqft)
| Property type House | Neighborhood | Year built 1997 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2604 Eagles Lake Rd, Virginia Beach, VA 23456 | $619,000 | 4/2 | 2,204 | 0.01 |
| 2612 Eagles Lake Rd, Virginia Beach, VA 23456 | $706,000 | 5/3 | 2,994 | 0.02 |
| 2604 Arabian Dr, Virginia Beach, VA 23456 | $704,000 | 5/3 | 3,115 | 0.03 |
| 4320 Foreman Trl, Virginia Beach, VA 23456 | $718,000 | 5/2 | 3,363 | 0.03 |
| 4316 Foreman Trl, Virginia Beach, VA 23456 | $689,000 | 4/2 | 3,110 | 0.03 |
| 2600 Eagles Lake Rd, Virginia Beach, VA 23456 | $654,000 | 4/2 | 2,538 | 0.03 |
| 4312 Foreman Trl, Virginia Beach, VA 23456 | $676,000 | 4/2 | 2,955 | 0.03 |
| 4324 Foreman Trl, Virginia Beach, VA 23456 | $632,000 | 4/2 | 2,374 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$420,000
$473,739
$322,389
$567,700
$294,900
$269,500
$435,000
$295,245
$469,975
$319,990
$760,000
$402,146
$299,250
$349,450
$440,000
$585,000
$299,045
$335,000
$495,000
$429,750
$695,000
$1,025,530
$589,900
$990,000
$559,000
$499,000
$469,000
$402,350
$735,000
$335,000