- $500,000
- 4Bd
- 3Ba
- 2,965 Sq Ft
SOLD
Last sold 02/24/2003 for $223K
bed
bath
Sqft ($77/Sqft)
| Property type House | Neighborhood | Year built 2003 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2920 Wilsonia Way, Virginia Beach, VA 23453 | $688,000 | 4/2 | 2,754 | 0.02 |
| 2928 Wilsonia Way, Virginia Beach, VA 23453 | $702,000 | 5/2 | 2,781 | 0.02 |
| 2916 Wilsonia Way, Virginia Beach, VA 23453 | $622,000 | 4/2 | 2,354 | 0.03 |
| 2925 Wilsonia Way, Virginia Beach, VA 23453 | $628,000 | 3/2 | 2,359 | 0.03 |
| 2929 Wilsonia Way, Virginia Beach, VA 23453 | $647,000 | 4/2 | 2,482 | 0.03 |
| 2921 Wilsonia Way, Virginia Beach, VA 23453 | $678,000 | 4/3 | 2,538 | 0.03 |
| 2917 Wilsonia Way, Virginia Beach, VA 23453 | $651,000 | 4/2 | 2,490 | 0.04 |
| 2933 Wilsonia Way, Virginia Beach, VA 23453 | $705,000 | 4/2 | 2,871 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$420,000
$473,739
$322,389
$567,700
$269,500
$294,900
$435,000
$469,975
$464,445
$319,990
$549,000
$760,000
$402,146
$299,250
$349,450
$440,000
$585,000
$495,000
$429,750
$625,000
$285,000
$589,900
$559,000
$335,000
$460,000
$990,000
$375,000
$1,025,530
$632,500