- $1,100,000
- 5Bd
- 3Ba
- 3,891 Sq Ft
New 3 Hours

Last sold 03/03/2009 for $334K
bed
bath
Sqft ($122/Sqft)
| Property type House | Neighborhood | Year built 2005 | HOA fee $56/month | Lot size 4,356 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central 1 Zone A/C |
| Heating | Forced Air 1 Zone, Gas |
| Levels/Style | Contemporary, Two Story |
| Status | Sold-REO |
| SqFt | 2747 |
| Type | RESIDENTIAL |
| SubType | Detached |
| MLS # | 40365719 |
| Lot Size (Acres) | 0.1 |
| City Transfer Tax | Yes |
| HOA Name | NOT LISTED |
| HOA Fee | 56, Monthly |
| Property Condition | Existing |
| Year Built | 2005 |
| Interior | |
| Total # of Bathrooms | 2 |
| # Partial Baths | 1 |
| Total # of Bedrooms | 4 |
| Kitchen | 220 Volt Outlet, Counter - Solid Surface |
| Total # of Rooms | 10 |
| Add'l Room(s) | Dining Area, Family Room |
| Flooring | Vinyl, Carpet |
| Fireplaces | 0, None |
| Exterior | |
| Exterior | Stucco |
| Roof | Composition Shingles |
| # Garage Spaces | 2 |
| Parking | Attached Garage, Int Access From Garage |
| Exterior Features | Back Yard, Front Yard, Sprinklers Automatic |
| Lot Description | Adj To/On Golf Course, Level, Regular |
| Amenities / Utilities | |
| Water/ Sewer | Sewer System - Public, Water - Public |
| Additional Equipment | Garage Door Opener |
| Laundry | 220 Volt Outlet, Hookups Only, In Laundry Room |
| Pool | Membership (Optional) |
| HOA Documents | Budget, Bylaws, CC&R'S, Financial Statement, Reserve Study, Rules And Regulations, Other HOA Docs |
| HOA Amenities | Other |
| HOA Fees Include | Other |
| Location | |
| View | Greenbelt, Hills, Other |
| Area | Solano County |
| County | Solano |
| District/ Neighborhood/ Subdivison | Other |
| School District | Out Of Area |
| Directions | Hiddenbrooke Pky To Landmark To Alder Creek |
| APN | 0182-432-160 |
MLS # 40365719
$540,000
$631,068
$589,000
$649,000
$739,000
$740,000
$625,000
$849,000
$619,900
$700,000
$689,000
$795,000
$578,475
$564,500
$499,000
$892,000
$739,000
$795,000
$499,999
$1,249,888
$764,500
$489,450
$725,000
$2,895,000
$546,500
$925,000
$1,490,000
$1,447,000
$4,125,000
$1,245,000