- $1,700,000
- 1Bd
- 1Ba
- 615 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($4,222/Sqft)
| Property type Condo/Townhouse | Year built 1900 | HOA fee $0/month | Lot size 4 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 461 Stone Creek Dr, Vail, CO 81657 | $1,727,000 | 3/3 | 2,018 | 0 |
| 80 Gopher Rd #b, Vail, CO 81657 | $1,403,000 | 3/— | 1,915 | 0 |
| 22 Cottonwood Rd, Vail, CO 81657 | $2,072,000 | 4/— | 3,212 | 0 |
| 22 W Meadow Dr #120, Vail, CO 81657 | $3,009,000 | 2/2 | 1,092 | 0.02 |
| 22 W Meadow Dr #130, Vail, CO 81657 | $2,002,000 | 1/2 | 765 | 0.02 |
| 22 W Meadow Dr #135, Vail, CO 81657 | $2,630,000 | 2/2 | 1,090 | 0.02 |
| 22 W Meadow Dr #140, Vail, CO 81657 | $2,810,000 | 2/3 | 1,090 | 0.02 |
| 22 W Meadow Dr #150, Vail, CO 81657 | $2,866,000 | 2/3 | 1,086 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$439,000
$4,350,000
$1,622,000
$1,195,000
$854,500
$1,799,000
$350,000
$362,500
$2,535,000
$1,125,000
$2,350,000
$3,072,500
$310,000
$1,150,000
$1,495,000
$974,750
$1,211,000
$786,489
$662,500
$397,500