- $339,000
- 3Bd
- 1Ba
- 1,300 Sq Ft
SOLD 04/28/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.43 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 435 1st St, Upper Lake, CA 95485 | $129,000 | 2/1 | 811 | 0.02 |
| 422 1st St, Upper Lake, CA 95485 | $369,000 | 2/1 | 1,350 | 0.04 |
| 9468 Washington St, Upper Lake, CA 95485 | $407,000 | 2/1 | 1,314 | 0.05 |
| 9528 Washington St, Upper Lake, CA 95485 | $330,000 | 3/1 | 1,074 | 0.05 |
| 472 1st St, Upper Lake, CA 95485 | $211,000 | 1/— | 476 | 0.06 |
| 492 1st St, Upper Lake, CA 95485 | $583,000 | —/— | — | 0.06 |
| 9513 Washington St, Upper Lake, CA 95485 | $312,000 | 2/2 | 1,000 | 0.09 |
| 9400 Rice St, Upper Lake, CA 95485 | $459,000 | —/— | — | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$472,000
$249,500
$125,000
$252,450
$227,000
$420,000
$379,000
$105,000
$618,500
$769,000
$358,000
$560,000
$197,000
$155,000
$309,500
$119,950
$85,000
$144,500
$764,000
$629,000