- $559,000
- 3Bd
- 2Ba
- 1,547 Sq Ft
$10K
Last sold 06/24/2020 for $303K
bed
bath
| Property type House | HOA fee $0/month | Lot size 1,409 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 234 Main Cir, Ukiah, CA 95482 | $378,000 | 2/— | — | 0 |
| 236 Main Cir, Ukiah, CA 95482 | $354,000 | 3/2 | — | 0.01 |
| 231 Main Cir, Ukiah, CA 95482 | $364,000 | 2/2 | — | 0.02 |
| 233 Main Cir, Ukiah, CA 95482 | $351,000 | 2/2 | — | 0.02 |
| 238 Main Cir, Ukiah, CA 95482 | $354,000 | 3/2 | — | 0.02 |
| 235 Main Cir, Ukiah, CA 95482 | $350,000 | 2/2 | — | 0.02 |
| 237 Main Cir, Ukiah, CA 95482 | $347,000 | 2/2 | — | 0.02 |
| 240 Main Cir, Ukiah, CA 95482 | $357,000 | 2/2 | 1,009 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$472,000
$125,000
$769,000
$379,000
$252,450
$618,500
$420,000
$227,000
$249,500
$565,000
$358,000
$309,500
$197,000
$629,000
$529,500
$119,950
$591,250
$764,000
$420,000
$85,000