- $549,900
- 5Bd
- 3Ba
- 2,484 Sq Ft
New 7 Days

Last sold date unavailable
bed
bath
Sqft ($118/Sqft)
| Property type House | Neighborhood | Year built 2015 | HOA fee $0/month | Lot size 7,405 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Level | Single |
| Price Per SQFT | 118.04 |
| Age | 1 -5 Years |
| Apx SqFt | 1524 |
| Year Built | 2015 |
| Price per SQFT | 118.04 |
| Parcel # | RPT03420040200 |
| Land Size | Standard Lot 6000-9999 SF |
| # Acres | 0.17 |
| Price per Acre | 1058235.29 |
| Lot Size Width | IRR |
| Lot Size Length | IRR |
| Tax Year | 2014 |
| Taxes | 647.72 |
| REO/Bank Owned (Y/N) | No |
| Virtual Tour | N/A |
| Sale/Rent | For Sale |
| Association Freqency | Not Applicable |
| In Foreclosure (Y/N) | No |
| Interior | |
| # Baths | 2 |
| # Bathrooms - Main Level | 2 |
| # Beds | 4 |
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Master Bedroom Level | Main |
| Bedroom 4 Level | Main |
| # Bedrooms - Main Level | 4 |
| Exterior | |
| CONSTRUCTION | Frame |
| ROOF | Composition Shingle |
| Garage Capacity | 2 |
| GARAGE TYPE | Attached |
| Amenities / Utilities | |
| HEATING | Forced Air |
| COOLING | Central Air |
| INCLUDED KITCHEN FEATURES | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry |
| Location | |
| Subdivision | Bosero |
| Area | Twin Falls - 2015 |
| School District | Twin Falls School District #411 |
| Assigned Jr High | Robert Stuart |
| Assigned Sr High | Canyon Ridge |
| Assigned Grade School | Perrine |
$369,900
$299,000
$295,000
$399,995
$361,200
$320,000
$295,435
$265,000
$397,000
$269,000
$349,950
$173,250
$380,000
$379,990
$269,000
$335,000
$550,000
$502,500
$600,000
$900,000