- $767,500
- 4Bd
- 3Ba
- 2,508 Sq Ft
$30K
Last sold 06/28/2021
bed
bath
Sqft
| Property type House | Year built 2001 | HOA fee $0/month | Lot size 1 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2534 E 3719 N, Twin Falls, ID 83301 | $610,000 | 4/3 | 2,367 | 0.02 |
| 2530 E 3719 N, Twin Falls, ID 83301 | $641,000 | 4/3 | 2,644 | 0.03 |
| 2531 E 3719 N, Twin Falls, ID 83301 | $821,000 | 4/3 | 4,487 | 0.05 |
| 2533 E 3719 N, Twin Falls, ID 83301 | $696,000 | 5/4 | 2,876 | 0.05 |
| 2528 E 3719 N, Twin Falls, ID 83301 | $640,000 | 3/3 | 2,361 | 0.06 |
| 2542 E 3719 N, Twin Falls, ID 83301 | $662,000 | 3/3 | 2,710 | 0.06 |
| 2529 E 3719 N, Twin Falls, ID 83301 | $677,000 | 3/2 | 2,785 | 0.07 |
| 2526 E 3719 N, Twin Falls, ID 83301 | $798,000 | 4/4 | 4,266 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$369,900
$299,000
$295,000
$399,995
$361,200
$320,000
$295,435
$265,000
$397,000
$269,000
$349,950
$173,250
$380,000
$379,990
$269,000
$335,000
$550,000
$502,500
$600,000
$900,000