- $143,920
- 3Bd
- 2Ba
- 1,713 Sq Ft
SOLD
Last sold 02/01/2019 for $175K
bed
bath
Sqft ($83/Sqft)
| Property type House | Neighborhood | Year built 1951 | HOA fee $0/month | Lot size 7,108 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1629 N Beverly Ave, Tucson, AZ 85712 | $347,000 | 5/1 | 1,380 | 0.05 |
| 1619 N Beverly Ave, Tucson, AZ 85712 | $257,000 | —/1 | 1,042 | 0.06 |
| 5251 E Lee St, Tucson, AZ 85712 | $355,000 | 4/3 | 1,882 | 0.06 |
| 5307 E Lee St, Tucson, AZ 85712 | $201,000 | —/1 | 1,107 | 0.07 |
| 1611 N Beverly Ave, Tucson, AZ 85712 | $334,000 | 4/2 | 1,576 | 0.07 |
| 5249 E Lee St, Tucson, AZ 85712 | $298,000 | 3/2 | 1,345 | 0.07 |
| 5255 E Lee St, Tucson, AZ 85712 | $416,000 | 5/3 | 2,688 | 0.08 |
| 5253 E Lee St, Tucson, AZ 85712 | $294,000 | 3/2 | 1,218 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$355,000
$512,000
$308,000
$389,700
$461,475
$395,000
$282,900
$329,900
$515,000
$187,500
$695,000
$399,000
$719,000
$267,000
$315,000
$307,500
$515,000
$359,950
$375,170
$314,900
$795,000
$450,000
$582,000
$443,850
$539,000
$399,000
$289,750
$725,000