- $147,950
- 3Bd
- 1Ba
- 1,274 Sq Ft
SOLD

























Last sold 07/09/2025
bed
bath
Sqft ($148/Sqft)
| Property type House | Neighborhood | Year built 2025 | HOA fee $0/month | Lot size 8,712 Sqft |
| Overview | |
| Cooling/AC | Central Cool-Electric, Central Heat-Gas, Heat Pump |
| Levels/Style | Traditional |
| Status | Price Change |
| SqFt | 1250 |
| Type | Residential |
| SubType | Detached |
| MLS # | 25002333 |
| Lot Size (Acres) | 0.2 |
| Annual Taxes | 83.59 |
| Listing Agent Contact | Mckenzieteam1@gmail.com, 870-530-0266 |
| Listing Office Contact | 870-935-0701, Office.jonesboro@crye-leike.com |
| Listing Office | Crye-Leike Realtors Jonesboro |
| New Construction? | Yes |
| HOA Fee | None |
| Year Built | 2025 |
| Listing Agent | Rick, McKenzie |
| Interior | |
| # Full Baths | 2 |
| Bedrooms | 3 Bedrooms Same Level |
| Total # of Bedrooms | 3 |
| Kitchen | Free-Standing Stove, Electric Range, Dishwasher, Disposal |
| Other Room(s) | Laundry |
| Basement | None |
| Dining | Eat-In Kitchen, Breakfast Bar |
| Flooring | Luxury Vinyl |
| Interior Features | Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Wired For Highspeed Inter, Kit Counter-Quartz |
| Fireplace | None |
| Walls/ Ceilings | Sheet Rock |
| Exterior | |
| Exterior | Brick, Metal/Vinyl Siding |
| Foundation | Slab |
| Roofing | Architectural Shingle |
| Parking | One Car |
| Lot Description | Level, In Subdivision |
| Exterior Features | Patio, Porch, Partially Fenced, Other (see Remarks), Chain Link, Covered Patio |
| Amenities / Utilities | |
| Green Features | Insulated Windows, Insulated Doors, Other (see Remarks) |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Other (see Remarks) |
| Location | |
| County | Poinsett |
| Area | POINSETT COUNTY |
| Subdivision | Metes & Bounds |
| APN | 555-02472-0000 |
| Directions | Turn Left On Christy, Home On Right |
| Lot/ Land Details | |
| Road Surface | Paved |
MLS # 25002333
$241,700
$199,000
$159,900
$138,000
$217,400
$217,400
$199,000
$181,200
$167,400
$259,900
$167,200
$224,400
$319,900
$224,800
$42,000
$167,400
$207,500
$319,900
$224,900
$184,700