- $340,000
- 4Bd
- 2Ba
- 1,971 Sq Ft
SOLD
Last sold 12/01/2023 for $120K
bed
bath
| Property type House | HOA fee $0/month | Lot size 10,018 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 191 Maude Ave, Trinity Center, CA 96091 | $476,000 | 3/3 | 1,859 | 0.03 |
| 288 Cedar Rd, Trinity Center, CA 96091 | — | —/— | 2,680 | 0.03 |
| 321 Cedar Rd, Trinity Center, CA 96091 | — | —/— | — | 0.03 |
| 311 Cedar Rd, Trinity Center, CA 96091 | $184,000 | —/— | — | 0.04 |
| 211 Azalea Dr, Trinity Center, CA 96091 | $809,000 | 3/2 | 3,076 | 0.04 |
| 201 Maude Ave, Trinity Center, CA 96091 | $518,000 | —/— | — | 0.04 |
| 151 Maude Ave, Trinity Center, CA 96091 | — | —/— | — | 0.04 |
| 242 Cedar Rd, Trinity Center, CA 96091 | $255,000 | 3/2 | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$347,525
$135,450
$420,000
$325,000
$272,500
$150,000
$254,500
$269,500
$475,000
$325,000
$135,450
$255,000
$399,000
$149,000
$450,000
$599,900
$385,000
$315,000
$125,000
$325,000