- $80,000
- 4Bd
- 3Ba
- 1,536 Sq Ft
SOLD















Last sold 08/06/2015 for $77.5K
bed
bath
Sqft ($47/Sqft)
| Property type House | Neighborhood | Year built 1969 | HOA fee $0/month | Movoto estimate |
| Overview | |
| Cooling/AC | Central, Electric |
| Heating | Central, Gas |
| Levels/Style | Other (See Remarks), 1 Story |
| Status | Sold |
| MLS # | 7311671 |
| Type | Single Family Detached |
| Finished SqFt | 1664 |
| Lot Size | 1/3 - 1/2 Acre |
| Property Taxes | 541.74 |
| Property Condition | Resale |
| Year Built | 1969 |
| Interior | |
| # Full Baths | 1 |
| # Half Baths | 1 |
| # Bedrooms | 3 |
| Basement | Crawlspace |
| Laundry | Room, Other (See Remarks) |
| Interior Features | Carpet |
| Exterior | |
| Construction | Brick 4 Sided |
| Amenities / Utilities | |
| HOA Fee Includes | None |
| HOA Amenities | Street Lights |
| Location | |
| Area | UPSN |
| Subdivision | Morningside |
| County | Upson |
| Elementary School | Upson Lee North |
| High School | Upson Lee |
| Middle School | Upson Lee |
| APN | 56 109 |
MLS # 7311671
MLS # 07311671| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 451 E Poplar St, Thomaston, GA 30286 | $77,564 | 3/2 | 1,404 | 0.03 |
| 473 E Poplar St, Thomaston, GA 30286 | $153,670 | 4/2 | 1,628 | 0.03 |
| 354 E Maple St, Thomaston, GA 30286 | $145,213 | 3/1 | 1,170 | 0.04 |
| 398 E Maple St, Thomaston, GA 30286 | $205,889 | 2/1 | 2,060 | 0.05 |
| 344 E Maple St, Thomaston, GA 30286 | $18,005 | 3/2 | 1,344 | 0.06 |
| 570 E Oak St, Thomaston, GA 30286 | $102,589 | 2/1 | 1,201 | 0.06 |
| 476 E Poplar St, Thomaston, GA 30286 | $34,359 | 3/2 | 1,152 | 0.06 |
| 448 E Poplar St, Thomaston, GA 30286 | $69,234 | 3/2 | 1,232 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$183,600
$200,000
$339,000
$225,000
$378,900
$369,900
$272,495
$601,950
$134,950
$255,000
$339,900
$309,000
$210,990
$535,000
$294,000
$375,400
$356,900
$289,950
$539,900
$150,000
$209,900
$560,000
$369,900
$748,000
$319,900
$373,150
$267,900
$357,325
$339,900
$449,900