- $367,950
- 4Bd
- 4Ba
- 2,453 Sq Ft
SOLD






















































































Last sold 05/07/2025 for $335K
bed
bath
Sqft ($143/Sqft)
| Property type House | Year built 1991 | HOA fee $0/month | Lot size 3.9 Acre | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central Air |
| Heating | Central, Wood Stove |
| Levels/Style | One And One Half, Traditional, House |
| MLS # | 4107892 |
| SubType | Single Family Residence |
| SqFt | 2350 |
| Status | Closed |
| Lot Size (Acres) | 3.9 |
| Lot Size (SqFt) | 169884 |
| Property Tax | 1624 |
| Year Built | 1991 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 4 |
| Laundry | Gas Dryer Hookup, Laundry Room |
| Flooring | Carpet, Wood |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, High Speed Internet, Pantry, Storage, Walk-In Closet(s), Kitchen Island |
| Fireplace | Living Room, Primary Bedroom, Wood Burning Stove |
| Appliances | Cooktop, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Oven, Refrigerator, Water Heater |
| Exterior | |
| Foundation | Slab |
| Roof | Architectural Shingles |
| Construction | Brick |
| Parking | Garage Faces Side, RV Access/Parking, RV Carport, Storage |
| Patio/Porch | Deck, Front Porch, Patio, Rear Porch |
| Other Structures | Outbuilding |
| Exterior Features | Rain Gutters, RV Hookup |
| Lot Features | Front Yard, Wooded |
| Amenities / Utilities | |
| Water Source | Private, Well |
| Pool | Above Ground |
| Location | |
| County | Hinds |
| Subdivision | Metes And Bounds |
| Elementary School | Gary Road |
| Middle School | Gary Rd Intermed |
| High School | Terry |
| APN | 4850-0905-004 |
| Directions | Take I-55 To Exit 78 Toward Terry, Right Onto Green Gable Rd Then First Left Onto I-55 S Frontage, Turn Right Onto Midway Rd Then Left Onto Haley Rd. Home Is On The Right |
MLS # 4107892
MLS # 270794
MLS # 1270794
$180,000
$137,000
$238,950
$269,995
$299,000
$393,950
$219,950
$309,900
$372,000
$142,000
$75,000
$249,350
$217,000
$279,500
$239,900
$260,000
$267,450
$425,000
$324,950
$255,999
$760,000
$1,040,000
$408,200
$365,000
$320,000
$863,900
$375,500
$386,850
$280,000
$408,000