- $189,900
- 3Bd
- 2Ba
- 952 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($179/Sqft)
| Property type House | Year built 1893 | HOA fee $0/month | Lot size 0.3 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 603 4th St, Terrell, TX 75160 | $231,000 | —/2 | 1,285 | 0.02 |
| 407 Washington St, Terrell, TX 75160 | $124,000 | —/— | 993 | 0.02 |
| 405 Washington St, Terrell, TX 75160 | $171,000 | —/— | 1,221 | 0.02 |
| 502 Main St, Terrell, TX 75160 | $210,000 | —/— | 1,576 | 0.03 |
| 400 Main St, Terrell, TX 75160 | $185,000 | —/— | 1,200 | 0.03 |
| 605 4th St, Terrell, TX 75160 | $246,000 | 3/2 | 1,580 | 0.03 |
| 403 Main St, Terrell, TX 75160 | $183,000 | —/— | 1,224 | 0.03 |
| 405 Main St, Terrell, TX 75160 | $212,000 | 3/2 | 1,656 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$272,000
$419,650
$350,000
$348,004
$429,900
$545,000
$378,995
$574,945
$342,500
$452,000
$391,200
$259,659
$599,945
$242,000
$289,450
$609,495
$270,000
$644,000
$382,740
$415,000
$249,950
$345,000
$375,000
$899,495
$480,000
$279,500
$999,000
$452,500
$537,500