- $899,000
- 4Bd
- 3Ba
- 2,730 Sq Ft
$25.9K












































•
bed
bath
Sqft ($445/Sqft)
| Property type House | Neighborhood | Year built 2022 | HOA fee $89/month | Lot size 5,911 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Levels/Style | One, House |
| Type | Residential |
| SubType | Single Family Residence |
| Virtual Tour | External Link |
| Status | Active |
| Living Area | 1943 |
| Lot Size (Acres) | 0.1357 |
| Lot Size (SqFt) | 5911 |
| Year Built | 2022 |
| HOA Name | Sommers Bend, Sea Breeze Mangement |
| Condition | Turnkey, Updated/Remodeled |
| HOA Fee | Monthly, 89 |
| HOA Fee 2 | 145, Monthly |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 3 |
| Total # of Bedrooms | 3 |
| Eating Area | In Kitchen |
| Laundry | Individual Room |
| Flooring | Vinyl |
| Appliances | Disposal, Microwave, Built-In Range, Refrigerator, Tankless Water Heater, Gas Range, Gas Oven, Dishwasher |
| Interior Features | Quartz Counters, Ceiling Fan(s), Open Floorplan |
| Window Features | Double Pane Windows, Screens |
| Exterior | |
| Foundation | Slab |
| Parking | Direct Garage Access, Driveway |
| # Parking Spaces | 2 |
| # Garage Spaces | 2 |
| Lot Description | Landscaped, Close To Clubhouse, Front Yard, Sprinkler System, Yard |
| Amenities / Utilities | |
| Fireplaces | Family Room |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| HOA Amenities | Gym/Ex Room, Playground, Call For Rules, Pool, Fire Pit, Clubhouse, Spa/Hot Tub |
| Pool | Community |
| Location | |
| View | Mountain(s), Neighborhood, Peek-A-Boo |
| County | Riverside |
| Community Features | Biking, Dog Park, Street Lights, Sidewalks, Park |
| High School District | Temecula Unified |
| Directions | Use GPS |
| APN | 964821009 |
| Lot/ Land Details | |
| Road Frontage | City Street |
| Road Surface | Paved |
Select a date to see it sooner.
$719,000
$649,000
$564,999
$380,000
$539,900
$650,000
$580,000
$420,000
$800,000
$466,000
$550,000
$669,000
$754,500
$415,000
$629,000
$302,500
$649,900
$883,964
$384,900
$149,900
$712,500
$1,154,950
$935,000
$409,450
$489,950
$980,000
$685,000
$68,000
$170,000