- $301,000
- 3Bd
- 2Ba
- 1,128 Sq Ft
SOLD 02/02/26

Last sold 10/30/2018 for $315K
bed
bath
Sqft ($222/Sqft)
| Property type House | Year built 1997 | HOA fee $0/month | Lot size 0.33 Acre | Movoto estimate | Parking 6 garage spaces |
| Overview | |
| Cooling/AC | Central |
| Heating | Central |
| Levels/Style | 1 |
| SubType | 1 House On Lot |
| SqFt | 1418 |
| MLS # | 18051683 |
| Lot Size (Acres) | 0.33 |
| Lot Size (SqFt) | 14375 |
| Year Built | 1997 |
| Interior | |
| # Full Baths | 2 |
| Bathrooms | Tub W/Shower Over |
| Primary Bathroom | Double Sinks, Shower Stall(s) |
| Primary Bedroom | Closet |
| Total # of Bedrooms | 3 |
| Laundry | Inside Area |
| Dining Room | Dining Bar, Space In Kitchen |
| Other Room(s) | Master Suite |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Living Room |
| Exterior | |
| Roof | Comp Shingle |
| Wood | |
| Foundation | Concrete Slab |
| Construction | Frame |
| # Garage Spaces | 6 |
| Recreational Parking | Boat Storage, RV Access, RV Storage |
| Garage | 2 Car Attached, 4+ Car Detached |
| Landscape | Back, Fenced Back, Front |
| Amenities / Utilities | |
| Water | Public District |
| Green Features: Energy Efficient | Ceiling Fan(s), Dual Pane Full |
| Utilities | All Public |
| Sewer/ Septic | Septic System |
| Irrigation | None |
| Improvements | None |
| Miscellaneous | Patio Covered |
| Location | |
| Location | Level, Trees Many, Corner |
| Area | 12402 |
| County | Sutter |
| School 3 | Senior High, Sutter Union High |
| School 2 | Junior High, Brittain Elementary |
| School 1 | Elementary, Brittain Elementary |
| School County | Sutter |
| APN | 14-182-018 |
| Zoning | R! |
| Directions | From Acacia, To Washtington, Home On Corner Of Washington And Elm St. |
| Lot/ Land Details | |
| Road Description | Paved, Public Maintained |
MLS # 18051683
$437,450
$339,500
$582,445
$338,500
$440,990
$535,000
$437,000
$365,000
$379,750
$405,000
$525,000
$220,000
$409,994
$505,656
$247,000
$379,900
$450,000
$525,000
$995,000
$640,000
$717,500
$694,000
$659,475
$549,889
$415,000
$689,000
$499,000
$514,000
$525,000