- $205,000
- 3Bd
- 2Ba
- 1,746 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft
| Property type House | Year built 1978 | HOA fee $0/month | Lot size 8,756 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1220 3rd St, Sutherland, NE 69165 | $271,000 | 3/1 | 1,152 | 0.02 |
| 1200 3rd St, Sutherland, NE 69165 | $287,000 | 3/2 | 1,662 | 0.02 |
| 1211 Locust St, Sutherland, NE 69165 | $213,000 | 4/— | 2,099 | 0.02 |
| 1215 Locust St, Sutherland, NE 69165 | $159,000 | 2/— | 1,092 | 0.03 |
| 1151 3rd St, Sutherland, NE 69165 | $272,000 | 3/2 | 1,670 | 0.03 |
| 1211 3rd St, Sutherland, NE 69165 | $264,000 | 4/2 | 1,192 | 0.03 |
| 1221 Locust St, Sutherland, NE 69165 | $160,000 | 3/2 | 962 | 0.03 |
| 1141 3rd St, Sutherland, NE 69165 | $252,000 | 3/— | 1,248 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$2,700,000
$325,000
$2,700,000
$325,000